Eastern Zone Primary Athletics were held on Tuesday 4th March at Newman Park in Gore. Eastern Zone is made up of 12 contributing schools, which sees kids aged from 7 years through to 12 years competing. St Peter’s was represented by 25 students on the day, and we had some awesome results come through. Congratulations to everyone who competed. Please see results below.
Jacob Coats | 10B | 1st 800m, 4th 200m |
Charlotte White | 10G | 2nd 100m, 1st Long Jump |
Ella Kubala | 10G | 1st Shot Put |
Dane Tauti | 11B | 3rd 1500m |
Darcy Hurst | 11B | 1st Nerf |
Flynn Williams | 11B | 2nd 100m, 1st Long Jump |
Mitchell Chittock | 11B | 3rd Shot Put, 3rd Discus |
Preston Byars | 11B | 2nd 1500m, 3rd 800m |
Ava Wells | 11G | 1st 100m, 1st 200m |
Charlotte Gullick | 11G | 3rd 100m, 1st Long Jump |
Libby Richardson | 11G | 2nd 200m, 2nd 800m |
Pixie Wilson | 11G | 3rd 800m |
Missy Wyatt | 11G | 3rd Discus |
SPC Girls Relay Team | 11G | 1st 4 x 100m |
William Scheepers | 12B | 1st High Jump |
Liliana McGregor | 12G | 3rd 1500m, 3rd 800m |
Lily Wiegersma | 12G | 1st 1500m, 1st 800m, 2nd High Jump, 3rd Discus |
Piper Cunningham | 12G | 1st High Jump |
Ruby Marshall | 12G | 3rd Nerf, 3rd Shot Put |
Congratulations to the following students who have qualified to go on to compete in the Southland Primary Schools Athletics on Saturday 22nd March at Surry Park in Invercargill. Info will be emailed out.
These students are: Jacob Coats, Charlotte White, Ella Kubala, Dane Tauti, Darcy Hurst, Flynn Williams, Mitchell Chittock, Preston Byars, Ava Wells, Charlotte Gullick, Libby Richardson, Pixie Wilson, William Scheepers, Liliana McGregor, Lily Wiegersma, Piper Cunningham and Ruby Marshall.